This ranking is based on a voting panel across the US, and is based on games played up to 13 April 2019.
RANK | TEAM | W-T-L | Change (+/-) |
---|---|---|---|
1 | Rogue (7) | 5-0-0 | - |
2 | NYC | 14-1-0 | - |
3 | Boston | 12-0-2 | - |
4 | Chicago Inter | 3-0-2 | +1 |
5(T) | DC Diplomats | 5-0-5 | -1 |
5(T) | Army WPB | 12-1-5 | NR |
Others receiving votes: San Francisco CalHeat
Interested in being a voter? Send an email to bryan@northeasthandball.com.