This ranking is based on a voting panel across the US, and is based on games played up to 4 March 2019.
RANK | Team | Change (+/-) |
---|---|---|
1 | San Francisco CalHeat (5) | - |
2 | NYC (1) | - |
3 | NYAC | - |
4 | Chicago Inter | - |
5 | Los Angeles THC | - |
6 | Army WPB | +1 |
7 | Boston | -1 |
8 | Carolina Blue | +1 |
9 | DC Diplomats | +2 |
10 | Houston Firehawks | -2 |
11 | Georgia HC | -1 |
12 | HC Toronto | +3 |
13 | UVA Alumni | -1 |
14 | NYC 2 | +3 |
15 | Long Island Tigers | -1 |
16 | USAFA | +6 |
17 (T) | San Francisco CalHeat II | +2 |
17 (T) | Ohio State-Scarlet | +2 |
19 | Army WPG | NR |
20 | Dallas | NR |
21 | Team Handball Academy | -5 |
22 | West Virginia | -1 |
23 | Columbus Armada-Nina | -5 |
24 (T) | Texas A&M | NR |
24 (T) | Columbus Armada-Pinta | -2 |
Others receiving votes: UVA, Illinois State, Cincinnati HC, Boston 2, Minnesota, Alberta Jrs, Penn State, UNILIDER Sonora, Carolina, Portland Sasquatch
Interested in being a voter? Send an email to bryan@northeasthandball.com.