This ranking is based on a voting panel across the US, and is based on games played up to 4 February 2019.
RANK | Team | W-T-L | Change (+/-) |
---|---|---|---|
1 | San Francisco CalHeat (5) | 14-0-1 | - |
2 | NYC (1) | 4-0-2 | - |
3 | NYAC (1) | 8-0-1 | - |
4 | Chicago Inter | 15-0-5 | - |
5 | Los Angeles THC | 3-0-1 | +9 |
6 | Boston | 8-1-2 | -1 |
7 | Army WPB | 9-1-9 | -1 |
8 | Houston Firehawks | 6-0-8 | +1 |
9 | Carolina Blue | 4-0-1 | -2 |
10 | Georgia HC | 5-0-1 | - |
11 | DC Diplomats | 3-0-3 | +2 |
12 | UVA Alumni | 4-0-1 | -1 |
13 | Carolina | 8-0-6 | NR |
14 | Long Island Tigers | 7-0-8 | +4 |
15 | HC Toronto | 2-0-3 | +1 |
16 | Team Handball Academy | 8-0-4 | -8 |
17 (T) | Columbus Armada-Nina | 4-0-1 | -2 |
17 (T) | NYC 2 | 0-0-2 | +3 |
19 | San Francisco CalHeat II | 1-0-3 | +4 |
20 | Ohio State-Scarlet | 5-0-2 | -2 |
21 | West Virginia | 3-1-0 | -4 |
22 | USAFA | 2-0-7 | -10 |
23 | Columbus Armada-Pinta | 6-0-3 | NR |
24 (T) | Minnesota | 3-0-5 | - |
24 (T) | Boston 2 | 4-0-1 | NR |
Others receiving votes: UVA, Dallas, Texas A&M, NYC3, James Madison, Alberta Jrs, Penn State, Army WPG
Interested in being a voter? Send an email to bryan@northeasthandball.com.