This ranking is based on a voting panel across the US, and is based on games played up to 31 December 2018.
RANK | Team | W-T-L | Change (+/-) |
---|---|---|---|
1 | San Francisco CalHeat (4) | 9-0-1 | - |
2 | NYC (4) | 2-0-0 | 3 |
3 | NYAC | 8-0-1 | -1 |
4 | Chicago Inter | 12-0-4 | -1 |
5 | Boston | 7-1-2 | 2 |
6 | Army WPB | 7-1-7 | - |
7 | Carolina Blue | 4-0-1 | 1 |
8 | Team Handball Academy | 8-0-4 | -4 |
9 | Houston Firehawks | 5-0-5 | - |
10 | Georgia HC | 5-0-1 | 2 |
11 | UVA Alumni | 4-0-1 | -1 |
12 | USAFA | 2-0-3 | NR |
13 | DC Diplomats | 3-0-3 | -2 |
14 | Los Angeles THC | 0-0-0 | 8 |
15 | Columbus Armada-Nina | 4-0-1 | NR |
16 | HC Toronto | 2-0-3 | -3 |
17 | West Virginia | 2-0-0 | NR |
18 (T) | Ohio State-Scarlet | 5-0-2 | 3 |
18 (T) | Long Island Tigers | 7-0-6 | -3 |
20 | NYC 2 | 0-0-2 | NR |
21 (T) | Texas A&M | 2-0-2 | NR |
21 (T) | Army WPG | 0-0-8 | -4 |
23 | San Francisco CalHeat II | 0-0-0 | NR |
24 (T) | Minnesota | 3-0-5 | - |
24 (T) | Dallas | 1-0-4 | -7 |
Others receiving votes: Carolina, Boston 2, UVA, Milwaukee United, Columbus Armada-Pinta, Penn State, James Madison, Alberta Jrs, NYC3
Interested in being a voter? Send an email to bryan@northeasthandball.com.