This ranking is based on a voting panel across the US, and is based on games played up to 18 Nov 2018.
Rank | Team | W-T-L |
---|---|---|
1 | San Francisco CalHeat (2) | 5-0-0 |
2 | NYAC (1) | 8-0-1 |
3 | Chicago Inter | 9-0-3 |
4 | Team Handball Academy | 8-0-4 |
5 | NYC (4) | 0-0-0 |
6 | Army WPB | 7-1-5 |
7 | Boston | 4-1-2 |
8 | Carolina Blue | 4-0-1 |
9 | Houston Firehawks | 2-0-3 |
10 | UVA Alumni | 4-0-1 |
11 | DC Diplomats | 1-0-2 |
12 | Georgia HC | 5-0-1 |
13 | HC Toronto | 2-0-3 |
14 | Carolina | 8-0-6 |
15 | Long Island Tigers | 5-0-6 |
16 | James Madison | 2-0-1 |
17 | Army WPG | 0-0-6 |
18 | Dallas | 0-0-0 |
19 | Boston 2 | 2-0-0 |
20 | Columbus Armada-Pinta | 5-0-3 |
21 | Ohio State-Scarlet | 5-0-2 |
22 | Los Angeles THC | 0-0-0 |
23 | Alberta Jrs | 3-0-3 |
24 | Minnesota | 3-0-5 |
25 | Knight Air | 0-0-0 |
Others receiving votes: USAFA, West Virginia, NYC2, Blue Heat, San Francisco CalHeat II, Ohio State-Gray, Columbus Armada-Nina, UVA-B, Penn State, Cincinnati, Concordia Cobbers, Seattle, Texas A&M, NYC3, Tar Heels, DC Ambassadors, Vancouver
Interested in being a voter? Send an email to bryan@northeasthandball.com.