This table shows the records of all club teams which have played a game inside the United States this season. Teams are ranked by their H-SCORE ranking and separated into quartiles for analysis.
Term | Definition |
---|---|
RPI | Rating Percentage Index - Popularized by college basketball, the RPI is a simple measure used to determine the strength of teams. Factors used to calculate RPI are a team's record, a team's strength-of-schedule, and their opponents' strength-of-schedule. |
SOS | Strength-of-Schedule - The difficulty of opposition played, as valued by winning percentage. |
PYTHPERF | Pythagorean Performance - Based on the work of Bill James, Pythagorean Performance measures the variance in a team's won-loss record to the team's Pythagorean Expectation. Pythagorean Expectation uses the number of goals scored, the number of goals allowed, and the number of games played to determine a team's expected Won-Loss record. A positive value is an indicator of over-performance, while a negative value suggests under-performance. |
MOV/60 | Margin-of-Victory Per 60 Minutes - By taking each team's goal difference and dividing by the number of minutes played, we're able to compare margin-of-victory statistic regardless of the length of game played. |
SRS | Simple Rating System - Taking into account the average margin-of-victory and strength of schedule for each team, SRS is a predictive metric to compare teams. The difference in SRS between two teams is the expected margin-of-victory between those teams at a neutral site. |
O. EFF | Offensive Efficiency - Adjusting for time, Offensive Efficiency measures the performance of a team offensively. Assumes an equal amount of possessions/minute for all teams in the absence of direct possession data. |
D. EFF | Defensive Efficiency - Adjusting for time, Defensive Efficiency measures the performance of a team defensively. Assumes an equal amount of possessions/minute for all teams in the absence of direct possession data. |
H-SCORE | H-SCORE - A predictive metric to replace RPI. Based on the NCAA RPI replacement metric NET, H-SCORE is a regressive analysis of team efficiency, strength of schedule, (limited) margin-of-victory, and win-loss record. |
QUARTILE RANKING | QUARTILE RANKING - Division of teams (with an eligible number of games played) into tiers, 1-4. |
Only teams who have a significant amount of games this season will appear.
Minimum number of games played:
10 |
Team | Team Sheet | SOS | PYTH | GP | W | T | L | SRS | O. EFF RANK | D.EFF RANK | H-SCORE RANK (Absolute) | H-RANK (Eligible Teams) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Army WPB | Army WPB | 5 | 0.988 | 11 | 11 | 0 | 0 | 13.90 | 1 | 1 | 1 | 1 |
Carolina | Carolina | 3 | 0.874 | 14 | 11 | 0 | 3 | 7.91 | 4 | 5 | 3 | 2 |
Army WPG | Army WPG | 2 | 0.640 | 10 | 5 | 0 | 5 | 0.50 | 9 | 7 | 8 | 3 |
UVA | UVA | 16 | 0.287 | 12 | 6 | 1 | 5 | -4.48 | 10 | 13 | 9 | 4 |
PITT Panthers | PITT Panthers | 14 | 0.155 | 13 | 2 | 1 | 10 | -4.04 | 13 | 14 | 15 | 5 |
Ohio State-Gray | Ohio State-Gray | 8 | 0.018 | 10 | 1 | 1 | 8 | -10.40 | 18 | 19 | 18 | 6 |