Last updated 8 March 2022 for matches played up to 1 March 2022.
Interested in being a ranker? Send your qualifications to [email protected]
Months – Men 21/22
RANK | TEAM | W | T | L |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 |
2 | ![]() | 7 | 0 | 2 |
3 | ![]() | 3 | 0 | 1 |
4 | ![]() | 10 | 0 | 3 |
5 | ![]() | 7 | 2 | 2 |
6 | ![]() | 3 | 0 | 0 |
7 | ![]() | 2 | 0 | 4 |
8 | ![]() | 3 | 0 | 2 |
9 | ![]() | 1 | 1 | 3 |
10 | ![]() | 6 | 1 | 0 |
11 | ![]() | 4 | 0 | 1 |
12 | ![]() | 7 | 2 | 0 |
13 | ![]() | 0 | 0 | 0 |
14 | ![]() | 3 | 0 | 3 |
15 | ![]() | 3 | 0 | 6 |
16 | ![]() | 2 | 0 | 3 |
17 | ![]() | 3 | 2 | 1 |
18 | ![]() | 2 | 0 | 2 |
19 | ![]() | 0 | 0 | 0 |
20 | ![]() | 2 | 0 | 1 |
21 | ![]() | 0 | 0 | 0 |
22 | ![]() | 0 | 1 | 0 |
23 | ![]() | 1 | 0 | 3 |
24 | ![]() | 1 | 1 | 8 |
25 | ![]() | 4 | 1 | 2 |
RANK | TEAM | W | T | L | +/- |
---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 2 | 1 |
2 | ![]() | 13 | 0 | 1 | -1 |
3 | ![]() | 8 | 0 | 2 | - |
4 | ![]() | 12 | 0 | 5 | - |
5 | ![]() | 12 | 2 | 7 | - |
6 | ![]() | 9 | 1 | 3 | 5 |
7 | ![]() | 5 | 1 | 4 | - |
8 | ![]() | 5 | 0 | 3 | -2 |
9 | ![]() | 5 | 1 | 3 | -1 |
10 | ![]() | 2 | 0 | 2 | -9 |
11 | ![]() | 10 | 2 | 4 | -1 |
12 | ![]() | 0 | 1 | 0 | 1 |
13 | ![]() | 1 | 0 | 3 | 8 |
14 | ![]() | 7 | 2 | 1 | -3 |
15 | ![]() | 1 | 1 | 5 | -6 |
16 (T) | ![]() | 2 | 0 | 3 | UNR |
16 (T) | ![]() | 3 | 0 | 6 | -1 |
18 | ![]() | 11 | 2 | 0 | -6 |
19 | ![]() | 3 | 0 | 6 | -3 |
20 | ![]() | 4 | 0 | 8 | UNR |
21 | ![]() | 3 | 0 | 3 | -7 |
22 | ![]() | 5 | 0 | 4 | UNR |
23 | ![]() | 8 | 1 | 5 | 2 |
24 | ![]() | 1 | 0 | 2 | UNR |
25 | ![]() | 2 | 0 | 3 | -5 |
RANK | TEAM | W | T | L | +/- |
---|---|---|---|---|---|
1 | San Francisco CalHeat (4) | 13 | 11 | 0 | 2 |
2 | NYC (1) | 16 | 12 | 1 | 3 |
3 | NYAC | 18 | 15 | 0 | 3 |
4 | Quebec | 4 | 3 | 1 | 0 |
5 | Chicago Inter | 19 | 14 | 0 | 5 |
6 | Army WPB | 25 | 14 | 2 | 9 |
7 | Los Angeles THC | 4 | 2 | 0 | 2 |
8 | Inter Miami | 13 | 5 | 1 | 7 |
9 | Carolina | 13 | 9 | 1 | 3 |
10 | Levis | 5 | 3 | 0 | 2 |
11 | Boston | 13 | 7 | 0 | 6 |
12 | NYC2 | 7 | 1 | 1 | 5 |
13 | Ohio State-Scarlet | 17 | 14 | 3 | 0 |
14 | San Francisco CalHeat II | 4 | 1 | 0 | 3 |
15 | Columbus Armada | 12 | 7 | 2 | 3 |
16 | USAFA | 18 | 11 | 2 | 5 |
17 | Detroit Handball Club | 3 | 1 | 0 | 2 |
18 | PITT Panthers | 13 | 8 | 1 | 4 |
19 | Carolina Blue | 9 | 5 | 1 | 3 |
20 | Army WPG | 10 | 5 | 0 | 5 |
21 | Miami Storms | 9 | 3 | 0 | 6 |
22 | Denver Direwolves | 6 | 2 | 0 | 4 |
23 | Minnesota | 9 | 3 | 0 | 6 |
24 | UVA Alumni | 5 | 2 | 0 | 3 |
25 | DC Diplomats | 12 | 4 | 0 | 8 |
TBA
TBA