Last updated 8 March 2022 for matches played up to 1 March 2022.
Interested in being a ranker? Send your qualifications to [email protected]
Months – Women 21/22
RANK | W | T | L | |
---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 |
2 | ![]() | 2 | 0 | 1 |
3 | ![]() | 0 | 0 | 1 |
4 | ![]() | 0 | 1 | 0 |
5 | ![]() | 8 | 0 | 2 |
RANK | TEAM | W | T | L | +/- |
---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 0 | - |
2 | ![]() | 3 | 0 | 2 | - |
3 | ![]() | 2 | 0 | 3 | - |
4 (T) | ![]() | 9 | 0 | 4 | - |
4 (T) | ![]() | 2 | 0 | 2 | 1 |
RANK | TEAM | W | T | L | +/- |
---|---|---|---|---|---|
1 | NYC Women (5) | 11 | 11 | 0 | 0 |
2 | Boston Women | 5 | 3 | 0 | 2 |
3 | Chicago Inter Women | 5 | 2 | 0 | 3 |
4 | San Francisco CalHeat Women | 4 | 2 | 0 | 2 |
5 | Army WPB Women | 13 | 9 | 0 | 4 |
TBA
TBA