Season | D1 | Women | D2 | D2 North | D2 South | D2 West |
---|---|---|---|---|---|---|
2009-10 | NYC THC | -- | Army WPG* | |||
2010-11 | NYC THC | DC Diplomats* | DC Diplomats | |||
2011-12 | NYC THC | NYC THC | Army WPG* | |||
2012-13 | NYC THC | NYC THC | NYC THC 2 | |||
2013-14 | NYC THC | NYC THC | DC Silencers | |||
2014-15 | NYC THC | Army WPB | Long Island Tigers | |||
2015-16 | NYC THC | NYC THC | Long Island Tigers | |||
2016-17 | NYC THC | NYC THC | DC Ambassadors | Long Island Tigers | DC Ambassadors | |
2017-18 | NYC THC | NYC THC | N/A | NYC THC 3 | Penn State University | |
2018-19 | NYC THC | NYC THC | West Virginia University | Boston 2 | University of Virginia | West Virginia University |
2019-20* | NYC THC | Boston/NYC THC* | N/A | Philly/NYC THC 3* | James Madison University |
* Truncated or non-traditional season.