Venue
Arvin Gym |
---|
Results
Team | Goals | Outcome |
---|---|---|
DC Diplomats | 15 | Loss |
Boston Team Handball Women | 25 | Win |
DC Diplomats
# | Player | Position | Yellow Cards | 2 Minute Penalties | Red Cards | Goals |
---|---|---|---|---|---|---|
4 | Elizabeth Lopez | Left Back | 0 | 0 | 0 | 1 |
5 | Isabella Diez | Right Wing | 0 | 0 | 0 | 0 |
6 | Cecile Balanche | Right Back | 0 | 0 | 0 | 9 |
8 | Martine Tcheuga | Pivot | 0 | 0 | 0 | 0 |
11 | Mila Manevska | Center Back | 1 | 1 | 0 | 1 |
30 | Riane Ferrari | Goalkeeper | 0 | 0 | 0 | 0 |
45 | Camille Sedano | Center Back | 0 | 0 | 0 | 2 |
46 | Paty Rocha | Left Wing | 0 | 0 | 0 | 1 |
55 | Monika Samalova | Left Back | 1 | 0 | 0 | 1 |
56 | Elin Neuman | Left Wing | 0 | 0 | 0 | 0 |
57 | Jenny Lyons | Left Back | 0 | 0 | 0 | 0 |
58 | Marie Roye | Right Wing | 0 | 0 | 0 | 0 |
59 | Kirsten Wright | Pivot | 0 | 0 | 0 | 0 |
91 | Ariane Bugnet | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 |
Boston Team Handball Women
# | Player | Position | Yellow Cards | 2 Minute Penalties | Red Cards | Goals |
---|---|---|---|---|---|---|
2 | Chloe Etienne | Center Back | 0 | 1 | 0 | 0 |
3 | Marianne Acker | Center Back | 0 | 0 | 0 | 3 |
4 | Lucy Peter | Wing | 0 | 0 | 0 | 4 |
5 | Annika Fell | Back | 0 | 0 | 0 | 0 |
6 | Julia DeNardis | Wing | 0 | 0 | 0 | 0 |
7 | Binta Jau | Back | 0 | 0 | 0 | 6 |
8 | Theresa Rimmele | Pivot | 0 | 0 | 0 | 0 |
9 | Ivania Cabral | Wing | 0 | 0 | 0 | 3 |
10 | Bruna Lima | Back | 1 | 1 | 0 | 1 |
11 | Maike Wohnus | Wing | 0 | 0 | 0 | 1 |
13 | Fanny Munsch | Wing | 0 | 0 | 0 | 0 |
14 | Audrey Uffing | Back | 0 | 0 | 0 | 6 |
15 | Elise Renard | Pivot | 0 | 0 | 0 | 0 |
16 | Lucie Fraichard | Goalkeeper | 0 | 0 | 0 | 0 |
17 | Manon Battistella | Back | 0 | 0 | 0 | 0 |
18 | Elise Ledieu | Pivot | 0 | 0 | 0 | 1 |
Total | 1 | 2 | 0 | 0 |
Yellow Cards
2 Minute Penalties
Red Cards
Goals
2 | 1 |
1 | 2 |
0 | 0 |
15 | 25 |
Officials
- Referee 1
- Jawad Bichri
- Referee 2
- Birane Diouf