New York City 2
19 / 24
Army West Point Black


Venue
Arvin Gym |
---|
Results
Team | Goals | Outcome |
---|---|---|
New York City 2 | 19 | Loss |
Army West Point Black | 24 | Win |
New York City 2
# | Player | Position | Yellow Cards | 2 Minute Penalties | Red Cards | Goals |
---|---|---|---|---|---|---|
Inigo Jimenez | - | 0 | 0 | 0 | 0 | |
Gregory Kolodjiewski | Back/Wing | 0 | 1 | 0 | 0 | |
2 | Lucas Delima | Back | 0 | 0 | 0 | 1 |
4 | Stefan Ilie | Wing | 0 | 0 | 0 | 0 |
5 | Simon Garnier | Pivot | 1 | 0 | 0 | 1 |
8 | Stevo Pepdjonovic | Pivot | 0 | 0 | 0 | 0 |
10 | Joel Azumah | Pivot | 0 | 0 | 0 | 0 |
11 | Julien Costa | Back | 0 | 0 | 0 | 1 |
16 | Oliver Becheras | Back | 0 | 0 | 0 | 1 |
17 | Viveg Prashed | Pivot | 0 | 0 | 0 | 0 |
21 | Thibault Pontaut | Back | 0 | 0 | 0 | 5 |
22 | Eric Marchandise | Back | 0 | 0 | 0 | 2 |
23 | Yan Brogard | Wing | 0 | 0 | 0 | 2 |
30 | Sho Ito | Back | 0 | 0 | 0 | 6 |
51 | Kevin O’Connell | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 |
Army West Point Black
# | Player | Position | Yellow Cards | 2 Minute Penalties | Red Cards | Goals |
---|---|---|---|---|---|---|
Thomas Schuette | Goalkeeper | 0 | 0 | 0 | 0 | |
1 | William Ratliff | Circle | 1 | 1 | 0 | 4 |
2 | Anthony Williams | Wing | 0 | 1 | 0 | 1 |
5 | Nicholas Varrichone | Wing | 0 | 0 | 0 | 0 |
7 | Kendrick Thomas | Back | 0 | 0 | 0 | 1 |
10 | Nicholas Schebler | Back | 0 | 1 | 0 | 2 |
14 | Spencer Klehn | Wing | 0 | 0 | 0 | 7 |
15 | John Renfro | Back | 0 | 1 | 0 | 0 |
17 | William Linehan | Back | 0 | 0 | 0 | 3 |
22 | Shane Donohue | Circle | 0 | 0 | 0 | 0 |
23 | Taylor Neal | Wing | 1 | 0 | 0 | 3 |
25 | Nicholas Webster | Back | 0 | 1 | 0 | 0 |
40 | Jonathan Harmeling | Circle | 0 | 0 | 0 | 0 |
41 | Steven Fusco | Back | 0 | 0 | 0 | 3 |
54 | Liam Lynch | Goalkeeper | 0 | 0 | 0 | 0 |
Total | 2 | 5 | 0 | 0 |
Yellow Cards
2 Minute Penalties
Red Cards
Goals
1 | 2 |
1 | 5 |
0 | 0 |
19 | 24 |
Officials
- Referee 1
- Divine Jackson
- Referee 2
- Anderson Goncalves