RANK | TEAM | W | T | L |
---|
1 | NYAC (9) | 5 | 0 | 0 |
2 | San Francisco CalHeat | 4 | 0 | 1 |
3 | NYC | 3 | 0 | 1 |
4 | Army WPB | 3 | 0 | 0 |
5 | Chicago Inter | 2 | 1 | 2 |
6 | Alberta | 3 | 0 | 2 |
7 | Carolina | 6 | 0 | 0 |
8 | Boston | 0 | 0 | 0 |
9 | NYC2 | 3 | 0 | 0 |
10 | Houston Firehawks | 2 | 0 | 2 |
11 (T) | Carolina Blue | 5 | 0 | 1 |
11 (T) | HC Toronto | 2 | 1 | 1 |
13 | Los Angeles THC | 0 | 0 | 0 |
14 | Minnesota | 3 | 0 | 2 |
15 | West Virginia | 4 | 0 | 3 |
16 | Ohio State-Scarlet | 5 | 0 | 1 |
17 | USAFA | 0 | 0 | 5 |
18 | DC Diplomats | 1 | 0 | 2 |
19 | Columbus Armada-Nina | 4 | 0 | 1 |
20 | Philly | 3 | 1 | 1 |
21 | UVA | 2 | 1 | 3 |
22 | Dallas | 0 | 0 | 0 |
23 | NYC3 | 2 | 1 | 0 |
24 | Inter Miami | 1 | 0 | 3 |
25 | San Francisco CalHeat II | 0 | 0 | 0 |
Others receiving votes: Milwaukee United, Long Island Tigers, Army WPG, PSU Blue, Cincinnati, Columbus Armada-Pinta, Minsk, Texas A&M, Auburn