
- Leagues
- D2 North, Division 2
- Seasons
- 2016-17 D2, 2017-18 D2, 2017-18 D2 North, 2018-19 D2, 2018-19 D2 North
- Home
- Melnea A Cass Recreation Center
D2 Standings
Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 3 | 0 | 0 | 3 | 61 | 74 | -13 | 0 |
Coach Geoffrey Haratyk
- Current Team
- Boston Team Handball, Boston Team Handball 2
Warning: A non-numeric value encountered in /home/customer/www/northeasthandball.com/public_html/manage/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-player-list.php on line 272