
- Leagues
- Women's Division
- Seasons
- 2016-17 W, 2017-18 W, 2018-19 W, 2019-20 W, 2021-22 W
- Home
- Benfield Sportscenter
Women's Standings
Pos | Team | GP | W | D | L | FL | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 1 | 0 | 221 | 138 | 83 | 18 |
2 | ![]() | 10 | 8 | 0 | 2 | 0 | 230 | 146 | 84 | 16 |
3 | ![]() | 10 | 7 | 0 | 3 | 0 | 206 | 150 | 56 | 14 |
4 | ![]() | 10 | 4 | 0 | 6 | 0 | 194 | 198 | -4 | 8 |
5 | ![]() | 10 | 1 | 1 | 8 | 0 | 135 | 215 | -80 | 3 |
6 | ![]() | 3 | 0 | 1 | 2 | 0 | 25 | 60 | -35 | 1 |
7 | ![]() | 7 | 0 | 0 | 7 | 0 | 69 | 173 | -104 | 0 |
Warning: A non-numeric value encountered in /home/customer/www/northeasthandball.com/public_html/manage/wp-content/plugins/sportspress-pro/includes/sportspress/includes/class-sp-player-list.php on line 272