This ranking is based on a voting panel across the US, and is based on games played up to 13 April 2019.
RANK | Team | W-T-L | (+/-) |
---|---|---|---|
1 | NYC (7) | 18-0-2 | 1 |
2 | San Francisco CalHeat (1) | 19-0-1 | -1 |
3 | Chicago Inter | 18-0-5 | 1 |
4 | NYAC | 15-0-4 | -1 |
5 | Los Angeles THC | 6-0-3 | - |
6 | Boston | 11-1-8 | 1 |
7 | Army WPB | 19-1-14 | -1 |
8 | Houston Firehawks | 6-0-8 | 2 |
9 | Carolina Blue | 9-0-2 | -1 |
10 | HC Toronto | 9-0-6 | 2 |
11 | DC Diplomats | 5-0-5 | -2 |
12 (T) | West Virginia | 7-2-0 | 10 |
12 (T) | NYC2 | 5-0-10 | 2 |
14 | UVA Alumni | 8-0-3 | -1 |
15 | USAFA | 7-0-9 | 1 |
16 | Georgia HC | 8-0-4 | -5 |
17 | Army WPG | 8-0-19 | 2 |
18 | Levis | 4-0-1 | NR |
19 | Dallas | 1-0-4 | 1 |
20 | San Francisco CalHeat II | 1-1-7 | -3 |
21 | UVA | 6-1-3 | NR |
22 | Texas A&M | 3-0-3 | NR |
23 | Illinois State | 5-2-6 | NR |
24 | Minnesota | 5-0-6 | NR |
25 | UNILIDER Sonora | 2-0-2 | NR |
Others receiving votes: Boston 2, Long Island Tigers, Ohio State-Scarlet, Cincinnati HC, NYC3, Vancouver, Columbus Armada-Nina
Interested in being a voter? Send an email to bryan@northeasthandball.com.