This ranking is based on a voting panel across the US, and is based on games played up to 31 March 2018.
Team | Ranking | Change (March) |
---|---|---|
NYAC (5) | 1 | - |
NYC (2) | 2 | - |
Chicago Inter | 3 | - |
San Francisco CalHeat (A Team) | 4 | 2 |
DC Diplomats (A Team) | 5 (T) | 4 |
Houston Firehawks (A Team) | 5 (T) | -1 |
Revol | 7 | -3 |
Boston (A Team) | 8 | - |
Georgia HC | 9 | -2 |
Army WPB (Varsity) | 10 | 1 |
Los Angeles THC | 11 | NR |
Ontario | 12 | - |
Alberta Jrs | 13 | 2 |
Columbus Armada-Nina (Alumni A) | 14 | 8 |
Seattle | 15 | NR |
DC Ambassadors (B Team) | 16 | 9 |
UVA (Varsity) | 17 | -4 |
Ohio State-Gray (Varsity) | 18 | 5 |
Barrington THC | 19 | 5 |
USAFA | 20 | -1 |
Knight Air | 21 | -7 |
Portland Sasquatch | 22 | NR |
NYC2 | 23 | -2 |
Penn State | 24 (T) | -7 |
Carolina Blue (Alumni A) | 24 (T) | -10 |
Others receiving votes: Illinois State, Army WPG, NYC3, Dallas, Auburn, Minnesota, San Francisco CalHeat II, Carolina, Johns Hopkins University, UNILIDER Sonora, Miami-OH, Phoenix, Texas A&M, Boston 2.
Interested in being a voter? Send your qualifications to bryan@northeasthandball.com.