This ranking is based on a voting panel across the US, and is based on games played up to 31 January 2018.
Team | Ranking | Change (January) |
---|---|---|
NYAC (4) | 1 | - |
NYC (3) | 2 | - |
Chicago Inter | 3 | - |
Revol | 4 | - |
Houston Firehawks | 5 | +1 |
San Francisco CalHeat | 6 | -1 |
Army WPB (Varsity) | 7 | - |
Georgia HC | 8 | - |
Carolina Blue (Alumni A) | 9 | - |
Boston | 10 | - |
DC Diplomats | 11 | +2 |
Blue Heat (Alumni B) | 12 | +7 |
Alberta Jrs | 13 | -2 |
Minnesota | 14 | +1 |
Ohio State Gray (Varsity) | 15 | +2 |
UVA (Varsity) | 16 | - |
Ontario | 17 | -5 |
Knight Air | 18 | -4 |
Miami-OH | 19 | +5 |
Barrington THC | 20 | -2 |
Auburn | 21 | +1 |
USAFA | 22 | -2 |
Columbus Armada (Alumni) | 23 | +2 |
NYC2 | 24 | -3 |
Illinois State | 25 | NR |
Others receiving votes: Los Angeles THC, Army WPG, PITT Panthers, Dallas, Carolina, Texas A&M, Milwaukee United, Cincinnati, Tar Heels
Interested in being a voter? Send your qualifications to bryan@northeasthandball.com.