This ranking is based on a voting panel across the US, and is based on games played up to 28 February 2018.
Team | Ranking | Change (February) |
---|---|---|
NYAC (5) | 1 | - |
NYC (3) | 2 | - |
Chicago Inter | 3 | - |
Revol | 4 | - |
Houston Firehawks | 5 | - |
San Francisco CalHeat (A Team) | 6 | - |
Georgia HC | 7 | +1 |
Boston (A Team) | 8 | +2 |
DC Diplomats (A Team) | 9 | +2 |
Carolina Blue (Alumni A) | 10 | -1 |
Army WPB (Varsity) | 11 | -4 |
Ontario | 12 | +5 |
UVA (Varsity) | 13 | +3 |
Knight Air | 14 | +4 |
Alberta Jrs | 15 | -2 |
Auburn | 16 | +5 |
Penn State | 17 | NR |
Miami-OH | 18 | +1 |
USAFA | 19 | +3 |
Minnesota | 20 | -6 |
NYC2 | 21 | +3 |
Columbus Armada (Alumni) | 22 | +1 |
Ohio State-Grey (Varsity) | 23 | -8 |
Barrington THC | 24 | -4 |
Illinois State | 25 (T) | - |
DC Ambassadors (B Team) | 25 (T) | NR |
Others receiving votes: Los Angeles THC, NYC3, Long Island Tigers, Blue Heat (Alumni B), Army WPG (JV), Boston 2 (B Team), Dallas, Texas A&M, Carolina (Varsity), PITT Panthers
Interested in being a voter? Send your qualifications to bryan@northeasthandball.com.