This ranking is based on a voting panel across the US, and is based on games played up to 30 April 2018.
Team | Ranking | Change (April) |
---|---|---|
NYAC (5) | 1 | - |
NYC (1) | 2 | - |
Chicago Inter | 3 | - |
Houston Firehawks | 4 | +1 |
San Francisco CalHeat | 5 | -1 |
DC Diplomats | 6 | -1 |
Army WPB | 7 | +3 |
Georgia HC | 8 | +2 |
Boston | 9 | -1 |
Mayor Tijuana BC | 10 | NR |
Revol | 11 | -4 |
Carolina Blue | 12 | +12 |
Alberta Jrs | 13 | 0 |
UVA | 14 | +3 |
Ontario | 15 | -3 |
Seattle | 16 | -1 |
Knight Air | 17 | +4 |
Barrington THC | 18 | +1 |
Los Angeles THC | 19 | -8 |
Columbus Armada-Nina | 20 | -6 |
USAFA | 21 | -1 |
Portland Sasquatch | 22 | - |
Illinois State | 23 | NR |
Army WPG | 24 | NR |
NYC3 | 25 | NR |
Others receiving votes: Blue Heat, Ohio State-Gray, NYC2, Auburn, Boston 2, Minnesota