This ranking is based on a voting panel across the US, and is based on games played up to 31 December 2017.
Team | Ranking | Change from December |
---|---|---|
NYAC | 1 | - |
NYC | 2 | - |
Chicago Inter | 3 | - |
Revol | 4 | - |
San Francisco CalHeat | 5 | - |
Houston Firehawks | 6 | +8 |
Army WPB (Varsity) | 7 | - |
Georgia HC | 8 | +1 |
Carolina Blue (Alumni A) | 9 | +2 |
Boston | 10 | +3 |
Alberta Jrs | 11 | NR |
Ontario | 12 | NR |
DC Diplomats | 13 | -7 |
Knight Air | 14 | +7 |
Minnesota | 15 | +10 |
UVA (Varsity) | 16 | -6 |
Ohio State Gray (Varsity) | 17 | -5 |
Barrington THC | 18 | -2 |
Blue Heat (Alumni B) | 19 | -1 |
USAFA | 20 | -1 |
NYC2 | 21 | -13 |
Auburn | 22 | -7 |
Los Angeles THC | 23 | -1 |
Miami-OH | 24 | NR |
Columbus Armada | 25 | -2 |
Others receiving votes: Illinois State, PITT Panthers, Dallas Team Handball, Army WPG (JV), United HC, Texas A&M, Seattle HC, Carolina (Varsity), Cincinnati, NYC3, Portland Sasquatch